Wheels Manufacturing 386 EVO Bottom Bracket with Angular Contact Bearings Black Cups. 386 EVO Thread Together Bottom Bracket TECH SPECSBottom Bracket Shell I.D. 46BB/Frame Interface 386 EVOBB/Frame Interface BBright Press FitBB Shell Width (mm) 79BB Shell
Wheels Manufacturing 386 EVO Bottom Bracket with Angular Contact Bearings Black Cups. 386 EVO Thread Together Bottom Bracket
Bottom Bracket Shell I.D. | 46 |
BB/Frame Interface | 386 EVO |
BB/Frame Interface | BBright Press Fit |
BB Shell Width (mm) | 79 |
BB Shell Width (mm) | 83 |
BB Shell Width (mm) | 84.5 |
BB Shell Width (mm) | 85 |
BB Shell Width (mm) | 86 |
BB Shell Width (mm) | 89.5 |
BB Shell Width (mm) | 90 |
BB Shell Width (mm) | 92 |
Weight | 126 |
Spindle Interface Type | RaceFace/Easton CINCH |
Spindle Interface Type | 386 EVO |
Spindle Interface Type | Rotor 3D+ |
Spindle Interface Type | e*Thirteen P3 Connect |
Spindle Interface Type | Zipp Vuma |
Defined Color | Black |
Reviews
There are no reviews yet.