Session 9 is a rowdy and ready downhill mountain bike with a robust alloy frame and high-pivot suspension design that keeps you nimble, planted, and blazing fast on even the most punishing runs. Its built with our best DH suspension package, a high-end dri
Session 9 is a rowdy and ready downhill mountain bike with a robust alloy frame and high-pivot suspension design that keeps you nimble, planted, and blazing fast on even the most punishing runs. Its built with our best DH suspension package, a high-end drivetrain, and powerful Code RSC brakes.
Sessions high-pivot design results in a rearward axle path that lets the back wheel move with the rearward force from bumps, not against it. On the trail, it feels like smoother suspension that maintains more forward momentum and provides more grip.
Session comes stocked for speed with 29er wheels, but party-in-the-back riders can run a mixed set up with a 27.5 rear wheel, or even 27.5″ front and rear for more agility.
With Mino Link adjustments on both geometry and suspension, you can easily tune your Session to a progressive feel for racing days or dial it back for park days.
When it comes to DH bikes, your reach affects your fit and ride quality far more than seat tube length. Weve based Sessions sizing on reach to ensure you can find the set up thats right for you.
Active Braking Pivot allows our engineers to tune how the suspension reacts to acceleration and braking forces independently. That means you get more confident control when you need it most.
The chainstay length, or rear center, grows as the frame reach grows so you get balanced weight distribution no matter your frames size. High-speed control and big mountain fun for everyone.
Frame | Alpha Platinum Aluminum, high main pivot, idler pulley, integrated frame protection, internal or external routing, magnesium rocker link, Mino Link, ISCG 05 2-bolt mount, Active Braking Pivot, 157x12mm thru axle, 200mm travel |
Fork | RockShox Boxxer Ultimate, DebonAir+ spring, Charger 3 damper, 52mm offset, BoostDH 110×20 Maxle Stealth, 200mm travel |
Shock | RockShox Vivid Ultimate, 250mm x 72.5mm |
Wheel Front | Bontrager Line DH 30, Tubeless Ready, 6-bolt, 110x20mm Boost thru axle, 29 / |
Wheel Rear | Bontrager Line DH 30, Tubeless Ready, Rapid Drive 108, 6-bolt, Shimano 7 speed freehub, 157x12mm thru axle, 29 |
Tire | Bontrager G5 Team Issue, wire bead, 2-ply 60 tpi, 29×2.50 |
Rim Strip | Bontrager TLR |
Skewer Rear | Bontrager Switch thru axle, removable lever |
Shifter | SRAM X01 DH, 7 speed |
Rear Derailleur | SRAM X01 DH, medium cage |
Crank | SRAM X01 DH, DUB 83, 34T alloy ring, 165mm length |
Bottom Bracket | SRAM DUB, 83mm, BSA threaded |
Cassette | SRAM PG-720, 11-25, 7 speed |
Chain | SRAM PC-1110, 11 speed |
Brake | |
Brake Rotor | SRAM 6-bolt, 200mm // SRAM HS2, 6-bolt, 220mm |
Pedal | Wellgo MG-1, magnesium body, Cro-Mo axle, replaceable pins |
Saddle | Bontrager Arvada, austenite rails, 138mm width |
Seatpost | Bontrager Rhythm Elite, 31.6mm, 0mm offset, 330mm length |
Handlebar | Bontrager Line Pro, OCLV Carbon, 35mm, 27.5mm rise, 820mm width |
Stem | Bontrager Line Pro, 35mm, Direct Mount, 50mm length |
Headset | FSA Orbit, sealed cartridge bearing, 1-1/8 top, 1.5 bottom (includes geometry adjust angled cups) |
Grips | Bontrager XR Trail Elite, nylon lock-on |
R1R2R3
B B Drop | 1.2 |
B B Height | 35.9 |
Chainstay Length | 43.5 |
Eff Seat Tube Angle | 77.1 |
Eff Top Tube | 58.6 |
Frame Reach | 44.7 |
Frame Size Letter | R1 |
Frame Stack | 63.4 |
Head Angle | 63.6 |
Head Tube Length | 11.7 |
Offset | 4.6 |
Position | High |
Seat Tube | 42.5 |
Seat Tube Angle | 61.6 |
Standover | 75.5 |
Trail | 13.1 |
Wheelbase | 124.3 |
Wheel Size | 29″ |
B B Drop | 1.2 |
B B Height | 35.9 |
Chainstay Length | 44.1 |
Eff Seat Tube Angle | 77.1 |
Eff Top Tube | 61.7 |
Frame Reach | 47.2 |
Frame Size Letter | R2 |
Frame Stack | 63.4 |
Head Angle | 63.6 |
Head Tube Length | 11.7 |
Offset | 4.6 |
Position | High |
Seat Tube | 42.5 |
Seat Tube Angle | 61.6 |
Standover | 75.9 |
Trail | 13.1 |
Wheelbase | 127.4 |
Wheel Size | 29″ |
B B Drop | 1.2 |
B B Height | 35.9 |
Chainstay Length | 44.8 |
Eff Seat Tube Angle | 77.1 |
Eff Top Tube | 65.2 |
Frame Reach | 49.9 |
Frame Size Letter | R3 |
Frame Stack | 63.4 |
Head Angle | 63.6 |
Head Tube Length | 11.7 |
Offset | 4.6 |
Position | High |
Seat Tube | 42.5 |
Seat Tube Angle | 61.6 |
Standover | 75.7 |
Trail | 13.2 |
Wheelbase | 130.9 |
Wheel Size | 29″ |
function openTab(evt, tabName) { // Hide all tab content var i, tabcontent, tablinks; tabcontent = document.getElementsByClassName(“tabcontent”); for (i = 0; i < tabcontent.length; i++) { tabcontent[i].style.display = "none"; // Hide all tab contents tabcontent[i].classList.remove("active"); } // Remove the 'active' class from all tab links tablinks = document.getElementsByClassName("tablinks"); for (i = 0; i < tablinks.length; i++) { tablinks[i].classList.remove("active"); } // Show the clicked tab content and add 'active' class to the clicked tab document.getElementById(tabName).style.display = "block"; document.getElementById(tabName).classList.add("active"); evt.currentTarget.classList.add("active");}// Initialize: Show the first tab content by defaultdocument.addEventListener("DOMContentLoaded", function() { document.getElementById("SM").style.display = "block"; // Ensure first tab content is visible});
Reviews
There are no reviews yet.