Rail 9.9 CXR is a race-ready long-travel e-bike thats ready to go full gas right off the the starting line. It features our best carbon frame, smooth RockShox suspension, and top-tier Shimano XTR drivetrain. But the real show stealer on this powerhouse is
Rail 9.9 CXR is a race-ready long-travel e-bike thats ready to go full gas right off the the starting line. It features our best carbon frame, smooth RockShox suspension, and top-tier Shimano XTR drivetrain. But the real show stealer on this powerhouse is the limited-edition Bosch Performance Line CXR motor that accelerates faster and offers sustained power for ripping through rock gardens without pedalling. Its equipped with an extra-long range battery and smart system, plus the new Mini Remote and System Controller display that sits flush with the top tube and pairs with the eBike Flow app to give you activity tracking, navigation, and Bluetooth connectivity.
The limited-edition Race motor delivers explosive acceleration, full throttle jump out of corners, and the fastest possible ride. The Performance Line CX Race Edition is the perfect choice for e-MTB racers and expert riders who want more power off of the starting line.
RIB is a one-piece battery and cover with a built-in handle that can easily be removed and re-installed in the frame with no tools and no hassle. Its the most convenient way to remove your battery for transport, security, or just easier charging.
The compact, ergonomic Mini Remote lets you easily change assist level, activate Walk mode, or turn on optional lights, all without moving your hand off the handlebar. Plus, its wireless and connects with your System Controller via Bluetooth
The System Controller gives you a quick overview of your assist mode and battery level without distracting you from the ride. Its integrated into the top tube so its out of the way but still easy to see with LED indicators. It also connects to the eBike Flow app via Bluetooth for accessing ride stats and performing system updates.
TyreWiz monitors your tire pressure while AirWiz monitors your fork and shock pressure. Set your desired pressure in the SRAM AXS app and then just check the lights before each ridered means you need a pump, green means go ride.
Active Braking Pivot allows our engineers to tune how the suspension reacts to acceleration and braking forces independently. That means you get more confident control when you need it most.
Frame | OCLV Mountain Carbon main frame, 1.8 lower head tube, Bosch System Controller compatible, Removable Integrated Battery (RIB), Knock Block 2.0, guided internal routing, 34.9mm seat tube, magnesium rocker link, Motor Armor, Mino Link, ABP, Boost148, 12mm thru axle, 150mm travel |
Fork | RockShox ZEB Ultimate, AirWiz, DebonAir spring, Charger 3 RC2 damper, 1.8 oversized tapered steerer, eMTB optimized crown, 44mm offset, Boost110, 15mm Maxle Stealth, 160mm travel |
Shock | RockShox Super Deluxe Thru Shaft, AirWiz, 230mm x 57.5mm |
Wheel Front | Bontrager Line Pro 30, OCLV Mountain Carbon, Tubeless Ready, 6-bolt, Boost110, 15mm thru axle, 29 / |
Wheel Rear | Bontrager Line Pro 30, OCLV Mountain Carbon, Tubeless Ready, Rapid Drive 108, 6-bolt, Shimano MicroSpline freehub, Boost148, 12mm thru axle, 29 |
Tire | Bontrager SE5 Team Issue, Tubeless Ready, Core Strength sidewalls, aramid bead, 120 tpi, 29×2.50 // Bontrager SE6 Team Issue, Tubeless Ready, Core Strength sidewalls, aramid bead, 120 tpi, 29×2.50 |
Tire Part | Bontrager TLR sealant, 6oz // Quarq TyreWiz tire pressure monitors |
Rim Strip | Bontrager TLR |
Skewer Rear | Bontrager Switch thru axle, removable lever |
Shifter | Shimano XTR M9100, 12 speed |
Rear Derailleur | Shimano XTR M9100, Shadow Plus, long cage, 51T max cog |
Crank | E*thirteen E*spec Race carbon, 34T, 165mm length |
Cassette | Shimano XTR M9101, 10-51, 12 speed |
Chain | Shimano Dura-Ace/XTR M9100, 12 speed |
Chainring | E*thirteen E*spec, 34T alloy, 55mm chainline |
Brake | Shimano XTR M9120 4-piston hydraulic disc // Shimano XTR M9120 4-piston hydraulic disc |
Brake Rotor | Shimano RT86, 6-bolt, 203mm |
Pedal | VP-536 nylon platform |
Saddle | Bontrager Arvada, austenite rails, 138mm width |
Seatpost | Bontrager Line Elite Dropper, 100mm travel, MaxFlow, internal routing, 34.9mm, 345mm length |
Seat Collar | Bolt-on, 36.4mm |
Handlebar | Bontrager Line Pro, OCLV Carbon, 35mm, 27.5mm rise, 780mm width |
Stem | Bontrager Line Pro, 35mm, Blendr compatible, 0 degree, 45mm length |
Grips | Bontrager XR Trail Elite, nylon lock-on |
Battery | Bosch PowerTube 625Wh, smart system |
Controller | Bosch System Controller BRC3100, smart system |
Motor | Bosch Performance Line CX Race Edition, smart system, magnesium motor body, 85 Nm, 20 mph or 32 km/h max assist (25 km/h max assist in EU and APAC) |
Charger | Bosch standard 4A, 110V, smart system |
SMLXL
B B Drop | 2.7 |
B B Height | 34.6 |
Chainstay Length | 44.7 |
Eff Seat Tube Angle | 77.1 |
Eff Top Tube | 57.9 |
Frame Reach | 43.6 |
Frame Size Letter | S |
Frame Size Number | 15.5″ |
Frame Stack | 62.5 |
Head Angle | 64.6 |
Head Tube Length | 10.5 |
Offset | 4.3 |
Position | High |
Seat Tube | 41 |
Seat Tube Angle | 71.2 |
Standover | 76.1 |
Trail | 13 |
Wheelbase | 121.3 |
Wheel Size | 29″ |
B B Drop | 2.7 |
B B Height | 34.6 |
Chainstay Length | 44.7 |
Eff Seat Tube Angle | 77.1 |
Eff Top Tube | 60 |
Frame Reach | 45.6 |
Frame Size Letter | M |
Frame Size Number | 17.5″ |
Frame Stack | 62.9 |
Head Angle | 64.6 |
Head Tube Length | 11 |
Offset | 4.3 |
Position | High |
Seat Tube | 42 |
Seat Tube Angle | 71.2 |
Standover | 77.3 |
Trail | 13 |
Wheelbase | 123.6 |
Wheel Size | 29″ |
B B Drop | 2.7 |
B B Height | 34.6 |
Chainstay Length | 44.7 |
Eff Seat Tube Angle | 77.1 |
Eff Top Tube | 63.8 |
Frame Reach | 49.1 |
Frame Size Letter | L |
Frame Size Number | 19.5″ |
Frame Stack | 64.3 |
Head Angle | 64.6 |
Head Tube Length | 12.5 |
Offset | 4.3 |
Position | High |
Seat Tube | 45 |
Seat Tube Angle | 71.2 |
Standover | 77 |
Trail | 13 |
Wheelbase | 127.7 |
Wheel Size | 29″ |
B B Drop | 2.7 |
B B Height | 34.6 |
Chainstay Length | 44.7 |
Eff Seat Tube Angle | 77.1 |
Eff Top Tube | 67.1 |
Frame Reach | 52.1 |
Frame Size Letter | XL |
Frame Size Number | 21.5″ |
Frame Stack | 65.6 |
Head Angle | 64.6 |
Head Tube Length | 14 |
Offset | 4.3 |
Position | High |
Seat Tube | 50 |
Seat Tube Angle | 71.2 |
Standover | 76.8 |
Trail | 13 |
Wheelbase | 131.3 |
Wheel Size | 29″ |
function openTab(evt, tabName) { // Hide all tab content var i, tabcontent, tablinks; tabcontent = document.getElementsByClassName(“tabcontent”); for (i = 0; i < tabcontent.length; i++) { tabcontent[i].style.display = "none"; // Hide all tab contents tabcontent[i].classList.remove("active"); } // Remove the 'active' class from all tab links tablinks = document.getElementsByClassName("tablinks"); for (i = 0; i < tablinks.length; i++) { tablinks[i].classList.remove("active"); } // Show the clicked tab content and add 'active' class to the clicked tab document.getElementById(tabName).style.display = "block"; document.getElementById(tabName).classList.add("active"); evt.currentTarget.classList.add("active");}// Initialize: Show the first tab content by defaultdocument.addEventListener("DOMContentLoaded", function() { document.getElementById("SM").style.display = "block"; // Ensure first tab content is visible});
Reviews
There are no reviews yet.