Madone SLR 9 Gen 7 is ultralight, insanely fast, and super smooth. Its the ride you reach for on race day when every watt counts and your eyes are on the top step. This road race bike is built with an 800 Series OCLV Carbon frame and new IsoFlow technology
Madone SLR 9 Gen 7 is ultralight, insanely fast, and super smooth. Its the ride you reach for on race day when every watt counts and your eyes are on the top step. This road race bike is built with an 800 Series OCLV Carbon frame and new IsoFlow technology that adds an aerodynamic advantage, cuts weight and smooths the road ahead. Its built from the ground up with cream of the crop components for a smooth and light ride, like Shimanos wireless electronic Dura-Ace Di2 drivetrain and carbon wheels with a deep rim for even more aerodynamic gains.
All-new aerodynamic Kammtail frame shapes, bar/stem design, and rider position make Madone SLR our fastest road race bike yet.
All-new aerodynamic Kammtail frame shapes, bar/stem design, and rider position make Madone SLR our fastest road race bike yet.
Never before seen IsoFlow technology specifically designed for the 7th generation Madone SLR shaves weight, improves aerodynamics, and smooths your ride.
Super lightweight 800 Series OCLV Carbon and a new lightweight design make this our lightest Madone disc ever.
A newly optimized bar/stem thats 3cm narrower in the hoods than the drops offers a more comfortable and ergonomic riding position for faster racing, improved aerodynamics, and ultimate control. Use the same bar/stem size youre used to if you normally ride with a 42cm bar/stem, opt for 42cm in the drops and 39cm in the hoods.
Every element of this bike is part of a greater whole. It has invisible cable routing, aero cockpit, hidden seatmast, and more.
Frame | 800 Series OCLV Carbon, KVF (Kammtail Virtual Foil) tube shape, IsoFlow seat tube, invisible cable routing, 3S aero chain keeper, T47 BB, flat mount disc, 142x12mm thru axle |
Fork | Madone KVF full carbon, tapered carbon steerer, internal brake routing, flat mount disc, carbon dropouts, 12x100mm thru axle |
Wheel Front | Bontrager Aeolus RSL 51, OCLV Carbon, Tubeless Ready, 51mm rim depth, 100x12mm thru axle / |
Wheel Rear | Bontrager Aeolus RSL 51, OCLV Carbon, Tubeless Ready, 51mm rim depth, Shimano 11/12 freehub, 142x12mm thru axle |
Tire | Bontrager R4 320, 700x25mm |
Skewer Front | Bontrager Switch thru axle, removable lever |
Skewer Rear | Bontrager Switch thru axle, removable lever |
Shifter | Shimano Dura-Ace R9270 Di2, 12 speed // Shimano Dura-Ace R9270 Di2, 12 speed |
Front Derailleur | Shimano Dura-Ace R9250 Di2, braze-on, down swing |
Rear Derailleur | Shimano Dura-Ace R9250 Di2, 34T max cog |
Crank | Shimano Dura-Ace R9200, 52/36, 170mm length |
Bottom Bracket | Praxis, T47 threaded, internal bearing |
Cassette | Shimano Dura-Ace R9200, 11-30, 12 speed |
Chain | Shimano Dura-Ace/XTR M9100, 12 speed |
Brake | Shimano Dura-Ace hydraulic disc, flat mount |
Brake Rotor | Shimano MT900, centerlock, 160mm |
Saddle | Aeolus RSL, carbon rails, 155mm width |
Seatpost | Madone aero carbon seatpost, 0mm offset, short length |
Handlebar | Madone Integrated handlebar/stem, OCLV Carbon, 80mm reach, 124mm drop, 37cm control width, 40cm drop width, 90mm stem length |
Battery | Shimano BT-DN300 |
Charger | Charging cable included |
5047525456586062
B B Drop | 7.2 |
Chainstay Length | 41 |
Eff Top Tube | 52.1 |
Frame Reach | 37.8 |
Frame Size Number | 50cm |
Frame Stack | 52.1 |
Head Angle | 72.1 |
Head Tube Length | 11.1 |
Offset | 4.5 |
Saddle Rail Height Max Short | 65 |
Saddle Rail Height Max Tall | 68.5 |
Saddle Rail Height Min Short | 58 |
Saddle Rail Height Min Tall | 62.1 |
Seat Tube | 45.3 |
Seat Tube Angle | 74.6 |
Standover | 72.9 |
Trail | 6.2 |
Wheelbase | 97.4 |
Wheel Size | 700c |
B B Drop | 7.2 |
Chainstay Length | 41 |
Eff Top Tube | 51.2 |
Frame Reach | 37.3 |
Frame Size Number | 47cm |
Frame Stack | 50.7 |
Head Angle | 72.1 |
Head Tube Length | 10 |
Offset | 4.5 |
Saddle Rail Height Max Short | 62 |
Saddle Rail Height Max Tall | 65.5 |
Saddle Rail Height Min Short | 55 |
Saddle Rail Height Min Tall | 59.1 |
Seat Tube | 42.4 |
Seat Tube Angle | 74.6 |
Standover | 70.7 |
Trail | 6.8 |
Wheelbase | 97.2 |
Wheel Size | 700c |
B B Drop | 7.2 |
Chainstay Length | 41 |
Eff Top Tube | 53.4 |
Frame Reach | 38.3 |
Frame Size Number | 52cm |
Frame Stack | 53.3 |
Head Angle | 72.8 |
Head Tube Length | 12.1 |
Offset | 4.5 |
Saddle Rail Height Max Short | 68 |
Saddle Rail Height Max Tall | 71.5 |
Saddle Rail Height Min Short | 61 |
Saddle Rail Height Min Tall | 65.1 |
Seat Tube | 48.3 |
Seat Tube Angle | 74.2 |
Standover | 75.1 |
Trail | 5.8 |
Wheelbase | 97.7 |
Wheel Size | 700c |
B B Drop | 7 |
Chainstay Length | 41 |
Eff Top Tube | 54.3 |
Frame Reach | 38.6 |
Frame Size Number | 54cm |
Frame Stack | 54.1 |
Head Angle | 73.0 |
Head Tube Length | 13.1 |
Offset | 4.5 |
Saddle Rail Height Max Short | 70.5 |
Saddle Rail Height Max Tall | 74 |
Saddle Rail Height Min Short | 63.5 |
Saddle Rail Height Min Tall | 67.6 |
Seat Tube | 49.6 |
Seat Tube Angle | 73.7 |
Standover | 76.9 |
Trail | 5.6 |
Wheelbase | 98.1 |
Wheel Size | 700c |
B B Drop | 7 |
Chainstay Length | 41 |
Eff Top Tube | 55.9 |
Frame Reach | 39.1 |
Frame Size Number | 56cm |
Frame Stack | 56.3 |
Head Angle | 73.5 |
Head Tube Length | 15.1 |
Offset | 4 |
Saddle Rail Height Max Short | 73 |
Saddle Rail Height Max Tall | 76.5 |
Saddle Rail Height Min Short | 66.5 |
Saddle Rail Height Min Tall | 70.6 |
Seat Tube | 52.5 |
Seat Tube Angle | 73.3 |
Standover | 79.3 |
Trail | 5.8 |
Wheelbase | 98.3 |
Wheel Size | 700c |
B B Drop | 6.8 |
Chainstay Length | 41.1 |
Eff Top Tube | 57.4 |
Frame Reach | 39.6 |
Frame Size Number | 58cm |
Frame Stack | 58.1 |
Head Angle | 73.8 |
Head Tube Length | 17.1 |
Offset | 4 |
Saddle Rail Height Max Short | 75.5 |
Saddle Rail Height Max Tall | 79 |
Saddle Rail Height Min Short | 68.5 |
Saddle Rail Height Min Tall | 72.6 |
Seat Tube | 55.3 |
Seat Tube Angle | 73.0 |
Standover | 81.7 |
Trail | 5.7 |
Wheelbase | 99.2 |
Wheel Size | 700c |
B B Drop | 6.8 |
Chainstay Length | 41.1 |
Eff Top Tube | 58.6 |
Frame Reach | 39.9 |
Frame Size Number | 60cm |
Frame Stack | 60.1 |
Head Angle | 73.9 |
Head Tube Length | 19.1 |
Offset | 4 |
Saddle Rail Height Max Short | 77.5 |
Saddle Rail Height Max Tall | 81 |
Saddle Rail Height Min Short | 70.5 |
Saddle Rail Height Min Tall | 74.5 |
Seat Tube | 57.3 |
Seat Tube Angle | 72.8 |
Standover | 83.8 |
Trail | 5.6 |
Wheelbase | 100.1 |
Wheel Size | 700c |
B B Drop | 6.8 |
Chainstay Length | 41.2 |
Eff Top Tube | 59.8 |
Frame Reach | 40.3 |
Frame Size Number | 62cm |
Frame Stack | 62 |
Head Angle | 73.9 |
Head Tube Length | 21.1 |
Offset | 4 |
Saddle Rail Height Max Short | 80.5 |
Saddle Rail Height Max Tall | 84 |
Saddle Rail Height Min Short | 73 |
Saddle Rail Height Min Tall | 77.5 |
Seat Tube | 59.3 |
Seat Tube Angle | 72.5 |
Standover | 85.3 |
Trail | 5.6 |
Wheelbase | 101 |
Wheel Size | 700c |
function openTab(evt, tabName) { // Hide all tab content var i, tabcontent, tablinks; tabcontent = document.getElementsByClassName(“tabcontent”); for (i = 0; i < tabcontent.length; i++) { tabcontent[i].style.display = "none"; // Hide all tab contents tabcontent[i].classList.remove("active"); } // Remove the 'active' class from all tab links tablinks = document.getElementsByClassName("tablinks"); for (i = 0; i < tablinks.length; i++) { tablinks[i].classList.remove("active"); } // Show the clicked tab content and add 'active' class to the clicked tab document.getElementById(tabName).style.display = "block"; document.getElementById(tabName).classList.add("active"); evt.currentTarget.classList.add("active");}// Initialize: Show the first tab content by defaultdocument.addEventListener("DOMContentLoaded", function() { document.getElementById("SM").style.display = "block"; // Ensure first tab content is visible});
Reviews
There are no reviews yet.