Domane SL 6 is an endurance road bike thats light, aerodynamic, and built to take on rough roads and long miles in comfort. It has all the road-smoothing advantages of a lightweight 500 Series OCLV Carbon frame with rear IsoSpeed, a wireless electronic Shi
Domane SL 6 is an endurance road bike thats light, aerodynamic, and built to take on rough roads and long miles in comfort. It has all the road-smoothing advantages of a lightweight 500 Series OCLV Carbon frame with rear IsoSpeed, a wireless electronic Shimano 105 Di2 drivetrain, and high-quality wheels. A fully integrated cockpit keeps your setup looking as sleek as it feels, and an easy-access storage compartment for stowing ride essentials. Plus, lofty 38mm tire clearance lets you take on any road from tarmac to light gravel.
Newly refined IsoSpeed soaks up fatiguing bumps and saves weight so you can ride stronger longer.
Raced to victory on the infamous cobblestones of Paris-Roubaix, the new carbon Domane is faster than ever thanks to new aerodynamic improvements and an ultra-light design.
Light and strong 500 Series OCLV Carbon and a new gram-saving design make this the lightest Domane SL disc ever.
Comes equipped with fast rolling 32mm tires, but offers clearance for up to 38mm tires so you can confidently ride everything from smooth pavement to light gravel.
Internal downtube storage and top tube bag mounts make it easy to carry everything you need for all-day rides.
Domane is more integrated than ever, with hidden cables and a hidden seatpost clamp.
Frame | 500 Series OCLV Carbon, IsoSpeed, internal storage, tapered head tube, internal cable routing, 3S chain keeper, fender mounts, flat mount disc, 142x12mm thru axle |
Fork | Domane SL carbon, tapered carbon steerer, internal brake routing, fender mounts, flat mount disc, 12x100mm thru axle |
Wheel Front | Bontrager Paradigm Comp 25, Tubeless Ready, 25mm rim width, 100x12mm thru axle / |
Wheel Rear | Bontrager Paradigm Comp 25, Tubeless Ready, 25mm rim width, Shimano 11/12-speed freehub, 142×12 thru axle |
Tire | Bontrager R3 Hard-Case Lite, Tubeless Ready, aramid bead, 120 tpi, 700x32mm |
Tire Part | Bontrager TLR sealant, 6oz |
Rim Strip | Bontrager TLR |
Skewer Front | Bontrager Switch thru axle, removable lever |
Skewer Rear | Bontrager Switch thru axle, removable lever |
Shifter | Shimano 105 R7170 Di2, 12 speed // Shimano 105 R7170 Di2, 12 speed |
Front Derailleur | Shimano 105 R7150 Di2, braze-on, down swing |
Rear Derailleur | Shimano R7150 Di2, 36T max cog |
Crank | Shimano 105 R7100, 50/34, 165mm length |
Bottom Bracket | Praxis, T47 threaded, internal bearing |
Cassette | Shimano 105 7101, 11-34, 12 speed |
Chain | Shimano SLX M7100, 12 speed |
Brake | Shimano 105 hydraulic disc, flat mount |
Brake Rotor | Shimano RT70, centerlock, 160mm |
Saddle | Bontrager Verse Short Comp, steel rails, 155mm width |
Seatpost | KVF aero carbon seatpost, 20mm offset, 280mm length |
Handlebar | Bontrager Elite IsoZone VR-SF, alloy, 31.8mm, internal Di2 routing, 75mm reach, 128mm drop, 36cm width |
Stem | Trek RCS Pro, -7 degree, 70mm length |
Battery | Shimano BT-DN300 |
Charger | Charging cable included |
4750525456586062
B B Drop | 8 |
Chainstay Length | 42 |
Eff Top Tube | 50.9 |
Frame Reach | 36.4 |
Frame Size Number | 47cm |
Frame Stack | 52.7 |
Head Angle | 71.0 |
Head Tube Length | 11 |
Offset | 5.3 |
Saddle Rail Height Max Short | 62 |
Saddle Rail Height Max Tall | 65 |
Saddle Rail Height Min Short | 55.5 |
Saddle Rail Height Min Tall | 58.5 |
Seat Tube | 42 |
Seat Tube Angle | 74.6 |
Standover | 68.6 |
Trail | 6.1 |
Wheelbase | 98.6 |
Wheel Size | 700c |
B B Drop | 8 |
Chainstay Length | 42 |
Eff Top Tube | 51.9 |
Frame Reach | 36.8 |
Frame Size Number | 50cm |
Frame Stack | 54.6 |
Head Angle | 71.1 |
Head Tube Length | 13 |
Offset | 5.3 |
Saddle Rail Height Max Short | 65 |
Saddle Rail Height Max Tall | 68 |
Saddle Rail Height Min Short | 58.5 |
Saddle Rail Height Min Tall | 61.5 |
Seat Tube | 45 |
Seat Tube Angle | 74.6 |
Standover | 71.6 |
Trail | 6 |
Wheelbase | 99.6 |
Wheel Size | 700c |
B B Drop | 8 |
Chainstay Length | 42 |
Eff Top Tube | 53 |
Frame Reach | 37.1 |
Frame Size Number | 52cm |
Frame Stack | 56.1 |
Head Angle | 71.3 |
Head Tube Length | 14.5 |
Offset | 5.3 |
Saddle Rail Height Max Short | 68 |
Saddle Rail Height Max Tall | 71 |
Saddle Rail Height Min Short | 61.5 |
Saddle Rail Height Min Tall | 64.5 |
Seat Tube | 47.5 |
Seat Tube Angle | 74.2 |
Standover | 73.5 |
Trail | 5.9 |
Wheelbase | 100.3 |
Wheel Size | 700c |
B B Drop | 8 |
Chainstay Length | 42 |
Eff Top Tube | 54.2 |
Frame Reach | 37.4 |
Frame Size Number | 54cm |
Frame Stack | 57.5 |
Head Angle | 71.3 |
Head Tube Length | 16 |
Offset | 5.3 |
Saddle Rail Height Max Short | 70.5 |
Saddle Rail Height Max Tall | 73.5 |
Saddle Rail Height Min Short | 64 |
Saddle Rail Height Min Tall | 67 |
Seat Tube | 50 |
Seat Tube Angle | 73.7 |
Standover | 75.4 |
Trail | 5.9 |
Wheelbase | 101 |
Wheel Size | 700c |
B B Drop | 7.8 |
Chainstay Length | 42 |
Eff Top Tube | 55.4 |
Frame Reach | 37.7 |
Frame Size Number | 56cm |
Frame Stack | 59.1 |
Head Angle | 71.9 |
Head Tube Length | 17.5 |
Offset | 4.8 |
Saddle Rail Height Max Short | 73.5 |
Saddle Rail Height Max Tall | 76.5 |
Saddle Rail Height Min Short | 67 |
Saddle Rail Height Min Tall | 70 |
Seat Tube | 52.5 |
Seat Tube Angle | 73.3 |
Standover | 77.6 |
Trail | 6.1 |
Wheelbase | 100.8 |
Wheel Size | 700c |
B B Drop | 7.8 |
Chainstay Length | 42.5 |
Eff Top Tube | 56.7 |
Frame Reach | 38 |
Frame Size Number | 58cm |
Frame Stack | 61.1 |
Head Angle | 72.0 |
Head Tube Length | 19.5 |
Offset | 4.8 |
Saddle Rail Height Max Short | 75.5 |
Saddle Rail Height Max Tall | 78.5 |
Saddle Rail Height Min Short | 69 |
Saddle Rail Height Min Tall | 72 |
Seat Tube | 54.8 |
Seat Tube Angle | 73.0 |
Standover | 79.6 |
Trail | 6 |
Wheelbase | 102.2 |
Wheel Size | 700c |
B B Drop | 7.5 |
Chainstay Length | 42.5 |
Eff Top Tube | 57.9 |
Frame Reach | 38.3 |
Frame Size Number | 60cm |
Frame Stack | 63.2 |
Head Angle | 72.1 |
Head Tube Length | 22 |
Offset | 4.8 |
Saddle Rail Height Max Short | 77.5 |
Saddle Rail Height Max Tall | 80.5 |
Saddle Rail Height Min Short | 71 |
Saddle Rail Height Min Tall | 74 |
Seat Tube | 56.7 |
Seat Tube Angle | 72.8 |
Standover | 81.7 |
Trail | 5.9 |
Wheelbase | 103.2 |
Wheel Size | 700c |
B B Drop | 7.5 |
Chainstay Length | 42.5 |
Eff Top Tube | 59.3 |
Frame Reach | 38.6 |
Frame Size Number | 62cm |
Frame Stack | 65.6 |
Head Angle | 72.1 |
Head Tube Length | 24.5 |
Offset | 4.8 |
Saddle Rail Height Max Short | 79.5 |
Saddle Rail Height Max Tall | 82.5 |
Saddle Rail Height Min Short | 73 |
Saddle Rail Height Min Tall | 76 |
Seat Tube | 58.6 |
Seat Tube Angle | 72.5 |
Standover | 83.5 |
Trail | 5.9 |
Wheelbase | 104.2 |
Wheel Size | 700c |
function openTab(evt, tabName) { // Hide all tab content var i, tabcontent, tablinks; tabcontent = document.getElementsByClassName(“tabcontent”); for (i = 0; i < tabcontent.length; i++) { tabcontent[i].style.display = "none"; // Hide all tab contents tabcontent[i].classList.remove("active"); } // Remove the 'active' class from all tab links tablinks = document.getElementsByClassName("tablinks"); for (i = 0; i < tablinks.length; i++) { tablinks[i].classList.remove("active"); } // Show the clicked tab content and add 'active' class to the clicked tab document.getElementById(tabName).style.display = "block"; document.getElementById(tabName).classList.add("active"); evt.currentTarget.classList.add("active");}// Initialize: Show the first tab content by defaultdocument.addEventListener("DOMContentLoaded", function() { document.getElementById("SM").style.display = "block"; // Ensure first tab content is visible});
Reviews
There are no reviews yet.