Domane+ AL 5 is a lightweight alloy e-road bike that delivers an authentic road bike feel with the benefit of an electric boost. The intuitive and natural-feeling HyDrive pedal assist system lets you keep pace with friends, crush hilly terrain, or push you
Domane+ AL 5 is a lightweight alloy e-road bike that delivers an authentic road bike feel with the benefit of an electric boost. The intuitive and natural-feeling HyDrive pedal assist system lets you keep pace with friends, crush hilly terrain, or push yourself harder on training rides.
An integrated 250Wh battery is hidden in the downtube and a powerful yet lightweight rear hub motor gives you that extra boost on the road.
Clearance for 38mm tires boosts traction for better handling and makes for a comfortable ride on everything from smooth pavement to light gravel.
Double your range with an optional 250Wh Range Extender that can expand your ride to an average of 110mi/177km in Eco mode.
Easily toggle between Domane+ ALs three assist modes without taking your hands off the bars using the intuitive hood-mounted controls.
With shift technology inherited from mechanical Ultegra and Dura-Ace, Shimano 105 gives you top-shelf shifting at a budget friendly price. Whether youre commuting year-round or training for the big race, Shimano 105 is a workhorse drivetrain that wont hold you back as you grow in the sport.
This bike doesnt come with pedals because youll have a better time on your new bike if you choose your own. See the pedal guide to find the best pedals for your riding style. We recommend flats for versatility or clipless pedals for control and efficiency.
Frame | 100 Series Alpha Aluminum, hub drive system, tapered head tube, internal routing, flat mount disc, rack and fender mounts |
Fork | Domane+ carbon, tapered alloy steerer, internal brake routing, fender mounts, flat mount disc, 12x100mm thru axle |
Wheel Front | / |
Tire | Bontrager R1 Hard-Case Lite, wire bead, 60 tpi, 700x32mm |
Hub Front | Formula RX-812 alloy, sealed bearing, 6-bolt, 100x12mm thru axle |
Hub Rear | Hyena hub drive motor, 40Nm, 250W |
Rim | Bontrager Paradigm, Tubeless Ready, 28-hole, 21mm width, Presta valve |
Skewer Front | Bontrager Switch thru axle, removable lever |
Shifter | Shimano 105 R7025, short-reach lever, 11 speed // Shimano 105 R7025, short-reach lever, 11 speed |
Front Derailleur | Shimano 105 R7000, 31.8mm clamp |
Rear Derailleur | Shimano 105 R7000, long cage, 34T max cog |
Crank | FSA Vero Pro, 50/34, 165mm |
Bottom Bracket | Torque sensor, threaded, 110mm spindle |
Cassette | Shimano 105 HG700-11, 11-34, 11 speed |
Chain | Shimano HG601, 11 speed |
Brake | Shimano 105 hydraulic disc, BR-R7170 flat mount caliper, resin pad w/fin |
Brake Rotor | Shimano RT66, 6-bolt, 160mm |
Saddle | Bontrager Verse Short Comp, steel rails, 155mm width |
Seatpost | Bontrager carbon, 27.2mm, 8mm offset, 330mm length |
Handlebar | Bontrager Elite IsoZone VR-SF, alloy, 31.8mm, internal Di2 routing, 75mm reach, 128mm drop, 38cm width |
Stem | Bontrager Elite, 31.8mm, Blendr compatible, 7 degree, 80mm length |
Headset | FSA Integrated, sealed cartridge bearing, 1-1/8 top, 1.5 bottom |
Battery | 250Wh, integrated in down tube |
Charger | 2A, 42V output, 100V-240V AC input |
495254565861
B B Drop | 8 |
Chainstay Length | 43 |
Eff Top Tube | 51.7 |
Frame Reach | 36.8 |
Frame Size Number | 49 cm |
Frame Stack | 54 |
Head Angle | 70.8 |
Head Tube Length | 11 |
Offset | 5.3 |
Seat Tube | 44 |
Seat Tube Angle | 74.6 |
Standover | 72.7 |
Trail | 6.7 |
Wheelbase | 100.7 |
Wheel Size | 700c |
B B Drop | 8 |
Chainstay Length | 43 |
Eff Top Tube | 53 |
Frame Reach | 37.1 |
Frame Size Number | 52 cm |
Frame Stack | 56.1 |
Head Angle | 71.3 |
Head Tube Length | 13 |
Offset | 5.3 |
Seat Tube | 47.5 |
Seat Tube Angle | 74.2 |
Standover | 75.3 |
Trail | 6.4 |
Wheelbase | 101.3 |
Wheel Size | 700c |
B B Drop | 8 |
Chainstay Length | 43 |
Eff Top Tube | 54.2 |
Frame Reach | 37.4 |
Frame Size Number | 54 cm |
Frame Stack | 57.5 |
Head Angle | 71.3 |
Head Tube Length | 14.5 |
Offset | 5.3 |
Seat Tube | 50 |
Seat Tube Angle | 73.7 |
Standover | 77.2 |
Trail | 6.4 |
Wheelbase | 102.1 |
Wheel Size | 700c |
B B Drop | 7.8 |
Chainstay Length | 43 |
Eff Top Tube | 55.4 |
Frame Reach | 37.7 |
Frame Size Number | 56 cm |
Frame Stack | 59.1 |
Head Angle | 71.9 |
Head Tube Length | 16 |
Offset | 4.8 |
Seat Tube | 52.5 |
Seat Tube Angle | 73.3 |
Standover | 79.4 |
Trail | 6.5 |
Wheelbase | 101.8 |
Wheel Size | 700c |
B B Drop | 7.8 |
Chainstay Length | 43 |
Eff Top Tube | 56.7 |
Frame Reach | 38 |
Frame Size Number | 58 cm |
Frame Stack | 61.1 |
Head Angle | 72.0 |
Head Tube Length | 18 |
Offset | 4.8 |
Seat Tube | 54.8 |
Seat Tube Angle | 73.0 |
Standover | 80.9 |
Trail | 6.5 |
Wheelbase | 102.7 |
Wheel Size | 700c |
B B Drop | 7.8 |
Chainstay Length | 43 |
Eff Top Tube | 58.6 |
Frame Reach | 38.5 |
Frame Size Number | 61 cm |
Frame Stack | 64.6 |
Head Angle | 72.1 |
Head Tube Length | 22 |
Offset | 4.8 |
Seat Tube | 56.7 |
Seat Tube Angle | 72.7 |
Standover | 82.5 |
Trail | 6.4 |
Wheelbase | 104.3 |
Wheel Size | 700c |
function openTab(evt, tabName) { // Hide all tab content var i, tabcontent, tablinks; tabcontent = document.getElementsByClassName(“tabcontent”); for (i = 0; i < tabcontent.length; i++) { tabcontent[i].style.display = "none"; // Hide all tab contents tabcontent[i].classList.remove("active"); } // Remove the 'active' class from all tab links tablinks = document.getElementsByClassName("tablinks"); for (i = 0; i < tablinks.length; i++) { tablinks[i].classList.remove("active"); } // Show the clicked tab content and add 'active' class to the clicked tab document.getElementById(tabName).style.display = "block"; document.getElementById(tabName).classList.add("active"); evt.currentTarget.classList.add("active");}// Initialize: Show the first tab content by defaultdocument.addEventListener("DOMContentLoaded", function() { document.getElementById("SM").style.display = "block"; // Ensure first tab content is visible});
Reviews
There are no reviews yet.