Checkmate SLR 8 AXS is a carbon gravel race bike built to toe the line and kick up dust on the long and rough road. To deliver the performance you crave on race day, Checkmate combines a lightweight aero design with IsoSpeed and new Gravel Race geometry th
Checkmate SLR 8 AXS is a carbon gravel race bike built to toe the line and kick up dust on the long and rough road. To deliver the performance you crave on race day, Checkmate combines a lightweight aero design with IsoSpeed and new Gravel Race geometry that keeps you poised for the attack without eating up your energy. Its topped off with a 1×12 previous generation SRAM RED XPLR AXS wireless drivetrain, carbon wheels, and Trek Aero RSL bar/stem for a lightweight build.
New Full System aero tube shapes and an aero-yet-ergonomic one-piece barstem help make Checkmate our fastest gravel bike to date.
Premium components and 800 Series OCLV Carbon keep things light and fast for ultimate race-day performance.
Isospeed compliance tech absorbs fatiguing bumps in the road to keep you riding stronger longer.
Room for gravel tires up to 45mm wide (as measured) keep you smooth and fast on quick courses and gnarly terrain.
Multiple frame mounts let you add Adventure Bags to carry your race-day essentials while leaving room for ample hydration.
This brand-new geometry was designed specifically for gravel racing to keep you tucked out of the wind, nimble on corners, and in control on descents and rougher roads.
| Frame | 800 Series OCLV Carbon, IsoSpeed, hidden fender mounts, integrated frame bag mounts, invisible cable routing, T47, flat mount disc, integrated chainkeeper, removable FD hanger, UDH, 142x12mm chamfered thru axle |
| Fork | Checkmate SLR full carbon, tapered carbon steerer, hidden fender mounts, flat mount disc, 12x100mm thru axle |
| Wheel Front | Bontrager Aeolus Pro 3V, OCLV Carbon, Tubeless Ready, 25mm rim width, 100x12mm thru axle / |
| Wheel Rear | Bontrager Aeolus Pro 3V, OCLV Carbon, Tubeless Ready, 25mm rim width, SRAM XD-R driver, 142x12mm thru axle |
| Tire | Bontrager Girona RSL GR, Tubeless Ready, aramid bead, 220 tpi, 700x38mm |
| Tire Part | Bontrager TLR sealant, 6oz |
| Rim Strip | Bontrager TLR |
| Skewer Front | Bontrager Switch chamfered thru axle, removable lever |
| Skewer Rear | Bontrager Switch chamfered thru axle, removable lever |
| Shifter | SRAM RED eTap AXS, 12 speed // SRAM RED eTap AXS, 12 speed |
| Rear Derailleur | SRAM RED XPLR eTap AXS, 44T max cog |
| Crank | SRAM RED AXS w/ power meter, 40T, DUB, 165mm length |
| Bottom Bracket | SRAM DUB, T47 threaded, internal bearing |
| Cassette | SRAM XG-1271, 10-44, 12 speed |
| Chain | SRAM RED D1, 12 speed |
| Brake Rotor | SRAM CenterLine X, centerlock, round edge, 160mm |
| Saddle | Bontrager Aeolus P2 Pro, carbon rails, 155mm width |
| Seatpost | KVF aero carbon seatpost, 5mm offset, 280mm length |
| Handlebar | Trek Aero RSL Road integrated bar/stem, OCLV Carbon, Race Fit, 80mm reach, 124mm drop, 37cm control width, 40cm drop width, 70mm stem length |
| Battery | SRAM eTap battery pack (with charger) |
XSSMMLLXL
| B B Drop | 8 |
| Chainstay Length | 42.6 |
| Eff Top Tube | 53.2 |
| Frame Reach | 38 |
| Frame Size Letter | XS |
| Frame Size Number | 49 |
| Frame Stack | 52.5 |
| Head Angle | 71.0 |
| Head Tube Length | 9.1 |
| Offset | 4.9 |
| Saddle Rail Height Max Short | 61.1 |
| Saddle Rail Height Max Tall | 65.1 |
| Saddle Rail Height Min Short | 54.6 |
| Saddle Rail Height Min Tall | 58.6 |
| Seat Tube | 37.3 |
| Seat Tube Angle | 73.9 |
| Standover | 71.8 |
| Trail | 7.2 |
| Wheelbase | 100.3 |
| Wheel Size | 700c |
| B B Drop | 8 |
| Chainstay Length | 42.6 |
| Eff Top Tube | 54 |
| Frame Reach | 38.5 |
| Frame Size Letter | S |
| Frame Size Number | 52 |
| Frame Stack | 54 |
| Head Angle | 71.3 |
| Head Tube Length | 10.6 |
| Offset | 4.9 |
| Saddle Rail Height Max Short | 65.2 |
| Saddle Rail Height Max Tall | 69.2 |
| Saddle Rail Height Min Short | 58.7 |
| Saddle Rail Height Min Tall | 62.7 |
| Seat Tube | 41.4 |
| Seat Tube Angle | 73.9 |
| Standover | 74.7 |
| Trail | 7 |
| Wheelbase | 101.1 |
| Wheel Size | 700c |
| B B Drop | 8 |
| Chainstay Length | 42.6 |
| Eff Top Tube | 55.5 |
| Frame Reach | 39.2 |
| Frame Size Letter | M |
| Frame Size Number | 54 |
| Frame Stack | 56 |
| Head Angle | 71.5 |
| Head Tube Length | 12.6 |
| Offset | 4.9 |
| Saddle Rail Height Max Short | 69.3 |
| Saddle Rail Height Max Tall | 73.3 |
| Saddle Rail Height Min Short | 62.8 |
| Saddle Rail Height Min Tall | 66.8 |
| Seat Tube | 45.5 |
| Seat Tube Angle | 73.7 |
| Standover | 78.2 |
| Trail | 6.8 |
| Wheelbase | 102.2 |
| Wheel Size | 700c |
| B B Drop | 8 |
| Chainstay Length | 42.6 |
| Eff Top Tube | 57 |
| Frame Reach | 39.9 |
| Frame Size Letter | ML |
| Frame Size Number | 56 |
| Frame Stack | 58.4 |
| Head Angle | 71.7 |
| Head Tube Length | 15 |
| Offset | 4.9 |
| Saddle Rail Height Max Short | 73.3 |
| Saddle Rail Height Max Tall | 77.3 |
| Saddle Rail Height Min Short | 66.8 |
| Saddle Rail Height Min Tall | 70.8 |
| Seat Tube | 50 |
| Seat Tube Angle | 73.5 |
| Standover | 81.6 |
| Trail | 6.7 |
| Wheelbase | 103.5 |
| Wheel Size | 700c |
| B B Drop | 8 |
| Chainstay Length | 42.6 |
| Eff Top Tube | 58.1 |
| Frame Reach | 40.4 |
| Frame Size Letter | L |
| Frame Size Number | 58 |
| Frame Stack | 60.8 |
| Head Angle | 72.0 |
| Head Tube Length | 17.4 |
| Offset | 4.9 |
| Saddle Rail Height Max Short | 78.5 |
| Saddle Rail Height Max Tall | 82.5 |
| Saddle Rail Height Min Short | 72 |
| Saddle Rail Height Min Tall | 76 |
| Seat Tube | 53.7 |
| Seat Tube Angle | 73.6 |
| Standover | 85.1 |
| Trail | 6.5 |
| Wheelbase | 104.5 |
| Wheel Size | 700c |
| B B Drop | 8 |
| Chainstay Length | 42.6 |
| Eff Top Tube | 59.2 |
| Frame Reach | 40.9 |
| Frame Size Letter | XL |
| Frame Size Number | 61 |
| Frame Stack | 63.3 |
| Head Angle | 72.4 |
| Head Tube Length | 19.9 |
| Offset | 4.9 |
| Saddle Rail Height Max Short | 81.6 |
| Saddle Rail Height Max Tall | 85.6 |
| Saddle Rail Height Min Short | 75.1 |
| Saddle Rail Height Min Tall | 79.1 |
| Seat Tube | 58.3 |
| Seat Tube Angle | 73.7 |
| Standover | 88.6 |
| Trail | 6.2 |
| Wheelbase | 105.4 |
| Wheel Size | 700c |
function openTab(evt, tabName) { // Hide all tab content var i, tabcontent, tablinks; tabcontent = document.getElementsByClassName(“tabcontent”); for (i = 0; i < tabcontent.length; i++) { tabcontent[i].style.display = "none"; // Hide all tab contents tabcontent[i].classList.remove("active"); } // Remove the 'active' class from all tab links tablinks = document.getElementsByClassName("tablinks"); for (i = 0; i < tablinks.length; i++) { tablinks[i].classList.remove("active"); } // Show the clicked tab content and add 'active' class to the clicked tab document.getElementById(tabName).style.display = "block"; document.getElementById(tabName).classList.add("active"); evt.currentTarget.classList.add("active");}// Initialize: Show the first tab content by defaultdocument.addEventListener("DOMContentLoaded", function() { document.getElementById("SM").style.display = "block"; // Ensure first tab content is visible});
Reviews
There are no reviews yet.