Checkpoint ALR 5 AXS is a high-value alloy gravel bike thats kitted out with electronic shifting and quality parts for long, rugged, miles on anything from chunky gravel to smooth pavement. A wealth of features like nimble yet stable progressive geometry,
Checkpoint ALR 5 AXS is a high-value alloy gravel bike thats kitted out with electronic shifting and quality parts for long, rugged, miles on anything from chunky gravel to smooth pavement. A wealth of features like nimble yet stable progressive geometry, loads of mounts for epic bikepacking adventures, plus a SRAM Apex AXS 1×12 speed drivetrain makes customizing for any adventure easy.
For quick, nimble handling that still keeps you stable and in control on rougher descents.
Lots of clearance means you can run meatier tires (700x45mm or 27.5×2.1″) for tackling chunkier gravel and terrain.
Integrated frame bag and fender mounts make it easy to carry gear and water.
This bike doesnt come with pedals because youll have a better time on your new bike if you choose your own. See the pedal guide to find the best pedals for your riding style.
| Fork | Checkpoint, full carbon, tapered carbon steerer, rack mounts, fender mounts, flat mount disc, 12x100mm thru axle |
| Wheel Front | / |
| Tire | Bontrager GR1 Team Issue, Tubeless Ready, Inner Strength casing, aramid bead, 120 tpi, 700x40mm |
| Tire Part | Bontrager TLR sealant, 6oz |
| Hub Front | Bontrager alloy, sealed bearing, centerlock disc, 100x12mm thru axle |
| Hub Rear | Bontrager alloy, sealed bearing, centerlock disc, Shimano 11-speed freehub, 142x12mm thru axle |
| Rim | Bontrager Paradigm, Tubeless Ready, 24-hole, 21mm width, Presta valve |
| Rim Strip | Bontrager TLR |
| Skewer Front | Bontrager Switch thru axle, removable lever |
| Skewer Rear | Bontrager Switch thru axle, removable lever |
| Shifter | SRAM Apex, 12 speed // SRAM Apex AXS, 12 speed |
| Rear Derailleur | SRAM Apex XPLR eTap AXS, 44T max cog |
| Crank | SRAM Apex 1, 40T, DUB Wide, 165mm length |
| Bottom Bracket | SRAM DUB, T47 threaded, internal bearing |
| Cassette | SRAM XPLR PG-1231, 11-44, 12 speed |
| Chain | SRAM Apex, 12 speed |
| Brake | SRAM Apex hydraulic disc, flat mount |
| Brake Rotor | SRAM Paceline, rounded, centerlock, 160mm |
| Saddle | Bontrager Verse Comp, steel rails, 155mm width |
| Seatpost | Easton EA70 AX, 27.2mm, 0mm offset, 50mm travel |
| Handlebar | Bontrager Elite Gravel, 38cm width |
| Stem | Bontrager Elite, 31.8mm, Blendr compatible, 7 degree, 70mm length |
495254565861
| B B Drop | 7.8 |
| Chainstay Length | 43.5 |
| Eff Top Tube | 54.1 |
| Frame Reach | 39.3 |
| Frame Size Number | 49 cm |
| Frame Stack | 53.8 |
| Head Angle | 71.2 |
| Head Tube Length | 9 |
| Offset | 4.5 |
| Seat Tube | 49 |
| Seat Tube Angle | 74.1 |
| Standover | 73.5 |
| Trail | 7.4 |
| Wheelbase | 102.5 |
| Wheel Size | 700c |
| B B Drop | 7.8 |
| Chainstay Length | 43.5 |
| Eff Top Tube | 55.5 |
| Frame Reach | 39.9 |
| Frame Size Number | 52 cm |
| Frame Stack | 55.3 |
| Head Angle | 71.6 |
| Head Tube Length | 10.5 |
| Offset | 4.5 |
| Seat Tube | 52 |
| Seat Tube Angle | 73.7 |
| Standover | 76.5 |
| Trail | 7.1 |
| Wheelbase | 103.3 |
| Wheel Size | 700c |
| B B Drop | 7.6 |
| Chainstay Length | 43.5 |
| Eff Top Tube | 57 |
| Frame Reach | 40.3 |
| Frame Size Number | 54 cm |
| Frame Stack | 57.1 |
| Head Angle | 71.8 |
| Head Tube Length | 12.5 |
| Offset | 4.5 |
| Seat Tube | 54 |
| Seat Tube Angle | 73.2 |
| Standover | 78.9 |
| Trail | 7 |
| Wheelbase | 104.1 |
| Wheel Size | 700c |
| B B Drop | 7.6 |
| Chainstay Length | 43.5 |
| Eff Top Tube | 58.4 |
| Frame Reach | 40.7 |
| Frame Size Number | 56 cm |
| Frame Stack | 59.2 |
| Head Angle | 72.2 |
| Head Tube Length | 14.5 |
| Offset | 4.5 |
| Seat Tube | 56 |
| Seat Tube Angle | 72.8 |
| Standover | 80.9 |
| Trail | 6.7 |
| Wheelbase | 104.8 |
| Wheel Size | 700c |
| B B Drop | 7.4 |
| Chainstay Length | 43.5 |
| Eff Top Tube | 59.7 |
| Frame Reach | 41.1 |
| Frame Size Number | 58 cm |
| Frame Stack | 60.9 |
| Head Angle | 72.3 |
| Head Tube Length | 16.5 |
| Offset | 4.5 |
| Seat Tube | 58 |
| Seat Tube Angle | 72.5 |
| Standover | 82.9 |
| Trail | 6.6 |
| Wheelbase | 105.8 |
| Wheel Size | 700c |
| B B Drop | 7.4 |
| Chainstay Length | 43.5 |
| Eff Top Tube | 61.7 |
| Frame Reach | 41.7 |
| Frame Size Number | 61 cm |
| Frame Stack | 63.9 |
| Head Angle | 72.6 |
| Head Tube Length | 19.5 |
| Offset | 4.5 |
| Seat Tube | 61 |
| Seat Tube Angle | 72.1 |
| Standover | 85.9 |
| Trail | 6.5 |
| Wheelbase | 107 |
| Wheel Size | 700c |
function openTab(evt, tabName) { // Hide all tab content var i, tabcontent, tablinks; tabcontent = document.getElementsByClassName(“tabcontent”); for (i = 0; i < tabcontent.length; i++) { tabcontent[i].style.display = "none"; // Hide all tab contents tabcontent[i].classList.remove("active"); } // Remove the 'active' class from all tab links tablinks = document.getElementsByClassName("tablinks"); for (i = 0; i < tablinks.length; i++) { tablinks[i].classList.remove("active"); } // Show the clicked tab content and add 'active' class to the clicked tab document.getElementById(tabName).style.display = "block"; document.getElementById(tabName).classList.add("active"); evt.currentTarget.classList.add("active");}// Initialize: Show the first tab content by defaultdocument.addEventListener("DOMContentLoaded", function() { document.getElementById("SM").style.display = "block"; // Ensure first tab content is visible});
Reviews
There are no reviews yet.