Madone SL 7 Gen 7 offers legendary speed, cutting-edge tech, and unbelievable ride quality in a 500 Series OCLV Carbon package that keeps things light and quick for fast rides and races. IsoFlow technology smooths out bumps in the pavement while lowering w
Madone SL 7 Gen 7 offers legendary speed, cutting-edge tech, and unbelievable ride quality in a 500 Series OCLV Carbon package that keeps things light and quick for fast rides and races. IsoFlow technology smooths out bumps in the pavement while lowering weight and offering an aerodynamic advantage over your competition, and a wealth of speedy features like our newest Kammtail aero shapes, a wicked fast and smooth Shimano Ultegra Di2 electronic drivetrain, carbon wheels, and invisible hose routing make for a race machine that feels just as fast as it looks.
Our newest generation of aerodynamic Kammtail frame shapes, aero cockpit design, and rider position make the 7th generation Madone SL our fastest yet.
Our newest generation of aerodynamic Kammtail frame shapes, aero cockpit design, and rider position make the 7th generation Madone SL our fastest yet.
IsoFlow technology specifically designed for the 7th generation Madone shaves weight, improves aerodynamics, and smooths bumps in the road for a more comfortable ride.
Lightweight 500 Series OCLV Carbon and a newly optimized design make this the lightest Madone SL ever.
A newly optimized handlebar thats 3cm narrower in the hoods than the drops offers a more comfortable and ergonomic riding position for faster racing, improved aerodynamics, and ultimate control. Use the same handlebar size youre used to if you normally ride with a 42cm bar/stem, opt for 42cm in the drops and 39cm in the hoods.
Every inch of Madone was designed for ultimate speed and efficiency including internal cable routing, an aerodynamic cockpit, a hidden seatmast, and more.
Frame | 500 Series OCLV Carbon, KVF (Kammtail Virtual Foil) tube shape, IsoFlow seat tube, invisible cable routing, 3S aero chain keeper, T47 BB, flat mount disc, 142x12mm thru axle |
Fork | Madone KVF full carbon, tapered carbon steerer, internal brake routing, flat mount disc, carbon dropouts, 12x100mm thru axle |
Wheel Front | Bontrager Aeolus Pro 51, OCLV Carbon, Tubeless Ready, 100x12mm thru axle / |
Wheel Rear | Bontrager Aeolus Pro 51, OCLV Carbon, Tubeless Ready, Shimano 11/12-speed freehub, 142x12mm thru axle |
Tire | Bontrager R3 Hard-Case Lite, aramid bead, 120 tpi, 700x25mm |
Skewer Front | Bontrager Switch thru axle, removable lever |
Skewer Rear | Bontrager Switch thru axle, removable lever |
Shifter | Shimano Ultegra R8170 Di2, 12 speed // Shimano Ultegra R8170 Di2, 12 speed |
Front Derailleur | Shimano Ultegra R8150 Di2, braze-on, down swing |
Rear Derailleur | Shimano Ultegra R8150 Di2, 34T max cog |
Crank | Shimano Ultegra R8100, 52/36, 165mm length |
Bottom Bracket | Praxis, T47 threaded, internal bearing |
Cassette | Shimano Ultegra R8101, 11-30, 12 speed |
Chain | Shimano Ultegra/XT M8100, 12 speed |
Brake | Shimano Ultegra hydraulic disc, flat mount |
Brake Rotor | Shimano CL800, centerlock, 160mm |
Saddle | Bontrager Aeolus Comp, steel rails, 155mm width |
Seatpost | Madone aero carbon seatpost, 0mm offset, short length |
Handlebar | Bontrager RSL Aero, OCLV Carbon, 31.8mm, Di2 routing, 80mm reach, 124mm drop, 35cm control width, 38cm drop width |
Stem | Trek RCS Pro, -7 degree, 70mm length |
Battery | Shimano BT-DN300 |
Charger | Charging cable included |
4750525456586062
B B Drop | 7.2 |
Chainstay Length | 41 |
Eff Top Tube | 51.2 |
Frame Reach | 37.3 |
Frame Size Number | 47cm |
Frame Stack | 50.7 |
Head Angle | 72.1 |
Head Tube Length | 10 |
Offset | 4.5 |
Saddle Rail Height Max Short | 62 |
Saddle Rail Height Max Tall | 65.5 |
Saddle Rail Height Min Short | 55 |
Saddle Rail Height Min Tall | 59.1 |
Seat Tube | 42.4 |
Seat Tube Angle | 74.6 |
Standover | 70.7 |
Trail | 6.8 |
Wheelbase | 97.2 |
Wheel Size | 700c |
B B Drop | 7.2 |
Chainstay Length | 41 |
Eff Top Tube | 52.1 |
Frame Reach | 37.8 |
Frame Size Number | 50cm |
Frame Stack | 52.1 |
Head Angle | 72.1 |
Head Tube Length | 11.1 |
Offset | 4.5 |
Saddle Rail Height Max Short | 65 |
Saddle Rail Height Max Tall | 68.5 |
Saddle Rail Height Min Short | 58 |
Saddle Rail Height Min Tall | 62.1 |
Seat Tube | 45.3 |
Seat Tube Angle | 74.6 |
Standover | 72.9 |
Trail | 6.2 |
Wheelbase | 97.4 |
Wheel Size | 700c |
B B Drop | 7.2 |
Chainstay Length | 41 |
Eff Top Tube | 53.4 |
Frame Reach | 38.3 |
Frame Size Number | 52cm |
Frame Stack | 53.3 |
Head Angle | 72.8 |
Head Tube Length | 12.1 |
Offset | 4.5 |
Saddle Rail Height Max Short | 68 |
Saddle Rail Height Max Tall | 71.5 |
Saddle Rail Height Min Short | 61 |
Saddle Rail Height Min Tall | 65.1 |
Seat Tube | 48.3 |
Seat Tube Angle | 74.2 |
Standover | 75.1 |
Trail | 5.8 |
Wheelbase | 97.7 |
Wheel Size | 700c |
B B Drop | 7 |
Chainstay Length | 41 |
Eff Top Tube | 54.3 |
Frame Reach | 38.6 |
Frame Size Number | 54cm |
Frame Stack | 54.1 |
Head Angle | 73.0 |
Head Tube Length | 13.1 |
Offset | 4.5 |
Saddle Rail Height Max Short | 70.5 |
Saddle Rail Height Max Tall | 74 |
Saddle Rail Height Min Short | 63.5 |
Saddle Rail Height Min Tall | 67.6 |
Seat Tube | 49.6 |
Seat Tube Angle | 73.7 |
Standover | 76.9 |
Trail | 5.6 |
Wheelbase | 98.1 |
Wheel Size | 700c |
B B Drop | 7 |
Chainstay Length | 41 |
Eff Top Tube | 55.9 |
Frame Reach | 39.1 |
Frame Size Number | 56cm |
Frame Stack | 56.3 |
Head Angle | 73.5 |
Head Tube Length | 15.1 |
Offset | 4 |
Saddle Rail Height Max Short | 73 |
Saddle Rail Height Max Tall | 76.5 |
Saddle Rail Height Min Short | 66.5 |
Saddle Rail Height Min Tall | 70.6 |
Seat Tube | 52.5 |
Seat Tube Angle | 73.3 |
Standover | 79.3 |
Trail | 5.8 |
Wheelbase | 98.3 |
Wheel Size | 700c |
B B Drop | 6.8 |
Chainstay Length | 41.1 |
Eff Top Tube | 57.4 |
Frame Reach | 39.6 |
Frame Size Number | 58cm |
Frame Stack | 58.1 |
Head Angle | 73.8 |
Head Tube Length | 17.1 |
Offset | 4 |
Saddle Rail Height Max Short | 75.5 |
Saddle Rail Height Max Tall | 79 |
Saddle Rail Height Min Short | 68.5 |
Saddle Rail Height Min Tall | 72.6 |
Seat Tube | 55.3 |
Seat Tube Angle | 73.0 |
Standover | 81.7 |
Trail | 5.7 |
Wheelbase | 99.2 |
Wheel Size | 700c |
B B Drop | 6.8 |
Chainstay Length | 41.1 |
Eff Top Tube | 58.6 |
Frame Reach | 39.9 |
Frame Size Number | 60cm |
Frame Stack | 60.1 |
Head Angle | 73.9 |
Head Tube Length | 19.1 |
Offset | 4 |
Saddle Rail Height Max Short | 77.5 |
Saddle Rail Height Max Tall | 81 |
Saddle Rail Height Min Short | 70.5 |
Saddle Rail Height Min Tall | 74.5 |
Seat Tube | 57.3 |
Seat Tube Angle | 72.8 |
Standover | 83.8 |
Trail | 5.6 |
Wheelbase | 100.1 |
Wheel Size | 700c |
B B Drop | 6.8 |
Chainstay Length | 41.2 |
Eff Top Tube | 59.8 |
Frame Reach | 40.3 |
Frame Size Number | 62cm |
Frame Stack | 62 |
Head Angle | 73.9 |
Head Tube Length | 21.1 |
Offset | 4 |
Saddle Rail Height Max Short | 80.5 |
Saddle Rail Height Max Tall | 84 |
Saddle Rail Height Min Short | 73 |
Saddle Rail Height Min Tall | 77.5 |
Seat Tube | 59.3 |
Seat Tube Angle | 72.5 |
Standover | 85.3 |
Trail | 5.6 |
Wheelbase | 101 |
Wheel Size | 700c |
function openTab(evt, tabName) { // Hide all tab content var i, tabcontent, tablinks; tabcontent = document.getElementsByClassName(“tabcontent”); for (i = 0; i < tabcontent.length; i++) { tabcontent[i].style.display = "none"; // Hide all tab contents tabcontent[i].classList.remove("active"); } // Remove the 'active' class from all tab links tablinks = document.getElementsByClassName("tablinks"); for (i = 0; i < tablinks.length; i++) { tablinks[i].classList.remove("active"); } // Show the clicked tab content and add 'active' class to the clicked tab document.getElementById(tabName).style.display = "block"; document.getElementById(tabName).classList.add("active"); evt.currentTarget.classList.add("active");}// Initialize: Show the first tab content by defaultdocument.addEventListener("DOMContentLoaded", function() { document.getElementById("SM").style.display = "block"; // Ensure first tab content is visible});
Reviews
There are no reviews yet.