Domane AL 2 is a speedy and versatile performance road bike thats a perfect starting point for anyone looking to get into road riding. With an Alpha Aluminum frame, clearance for larger tires, an 8-speed Shimano Claris drivetrain, rack, fender, and top tub
Domane AL 2 is a speedy and versatile performance road bike thats a perfect starting point for anyone looking to get into road riding. With an Alpha Aluminum frame, clearance for larger tires, an 8-speed Shimano Claris drivetrain, rack, fender, and top tube mounts, and a comfortable all-day riding position Domane AL 2 is perfect for group rides, fast commutes, and even venturing beyond paved paths to most gravel roads.
A new full carbon fork and updated frame design helps shave around half a pound from the previous generation Domane AL Disc.
Room for bigger tires let you ride everything from smooth pavement to most gravel roads in comfort.
A more upright road riding position keeps you comfortable, confident, and efficient during long days in the saddle.
Mounts for a top tube bag, rack, fenders and water bottles let you carry everything you need for day-long adventures, fast commutes, and anything in between.
A modern handlebar with 4cm of flare between the drops and hoods put you in a more comfortable position, and new hidden cable routing offers premium integration typically found on more expensive models.
Domane AL Disc is built in Treks road race heritage, which means its a road bike you wont outgrow as your rides get longer and faster.
| Frame | 100 Series Alpha Aluminum, tapered head tube, internal routing, fender mounts, flat mount disc, UDH, 142x12mm thru axle |
| Fork | Domane AL carbon, tapered carbon steerer, internal brake routing, fender mounts, flat mount disc, 12x100mm thru axle |
| Wheel Front | / |
| Tire | Bontrager R1 Hard-Case Lite, wire bead, 60 tpi, 700x32mm |
| Hub Front | Formula RX-512 alloy, 6-bolt, 100x12mm thru axle |
| Hub Rear | Formula RX-142 alloy, 6-bolt, Shimano 11-speed freehub, 142x12mm thru axle |
| Rim | Bontrager Paradigm SL, Tubeless Ready, 24-hole, 21mm width, Presta valve |
| Spokes | 14g stainless steel, black |
| Skewer Front | Bontrager Switch chamfered thru axle, removable lever |
| Skewer Rear | Bontrager Switch chamfered thru axle, removable lever |
| Shifter | Shimano Claris ST-R2000-R, 8 speed, right // Shimano Claris ST-R2000-L, 8 speed, left |
| Front Derailleur | Shimano Claris R2000, FD-R2000, 8-speed, 31.8mm clamp |
| Rear Derailleur | Shimano Claris RD-R2000, long cage, 34T max cog |
| Crank | Shimano RS200, 50/34 (compact), 165mm length |
| Bottom Bracket | Shimano UN30, 68mm, threaded cartridge, 110mm spindle |
| Cassette | Shimano HG31, 11-32, 8 speed |
| Chain | Shimano Sora HG71, 8 speed |
| Brake | Tektro C550 mechanical disc brake, dual piston, flat mount // Tektro C550 mechanical disc brake, dual piston, flat mount |
| Brake Rotor | Tektro wave, 6-bolt, 160mm |
| Saddle | Verse Short, steel rails, 145mm width |
| Seatpost | Bontrager Comp, 6061 alloy, 27.2mm, 8mm offset, 250mm length |
| Handlebar | Bontrager Comp, alloy, 31.8mm, 80mm reach, 121mm drop, 36cm control width, 40cm drop width // Bontrager Comp VR-S, alloy, 31.8mm, 81mm reach, 118mm drop, 38cm width |
| Stem | Bontrager Elite, 31.8mm, Blendr compatible, 7 degree, 70mm length |
44495254565861
| B B Drop | 8 |
| Chainstay Length | 42 |
| Eff Top Tube | 50.7 |
| Frame Reach | 36 |
| Frame Size Number | 44cm |
| Frame Stack | 51 |
| Head Angle | 70.3 |
| Head Tube Length | 9.5 |
| Offset | 5.3 |
| Seat Tube | 39 |
| Seat Tube Angle | 74.6 |
| Standover | 65.7 |
| Trail | 6.6 |
| Wheelbase | 98.3 |
| Wheel Size | 700c |
| B B Drop | 8 |
| Chainstay Length | 42.5 |
| Eff Top Tube | 51.6 |
| Frame Reach | 36.8 |
| Frame Size Number | 49cm |
| Frame Stack | 54 |
| Head Angle | 70.8 |
| Head Tube Length | 12.3 |
| Offset | 5.3 |
| Seat Tube | 44 |
| Seat Tube Angle | 74.6 |
| Standover | 71.7 |
| Trail | 6.6 |
| Wheelbase | 100.1 |
| Wheel Size | 700c |
| B B Drop | 8 |
| Chainstay Length | 42 |
| Eff Top Tube | 53 |
| Frame Reach | 37.1 |
| Frame Size Number | 52cm |
| Frame Stack | 56.1 |
| Head Angle | 71.3 |
| Head Tube Length | 14.5 |
| Offset | 5.3 |
| Seat Tube | 47.5 |
| Seat Tube Angle | 74.2 |
| Standover | 73.5 |
| Trail | 5.9 |
| Wheelbase | 100.3 |
| Wheel Size | 700c |
| B B Drop | 8 |
| Chainstay Length | 42 |
| Eff Top Tube | 54.2 |
| Frame Reach | 37.4 |
| Frame Size Number | 54cm |
| Frame Stack | 57.5 |
| Head Angle | 71.3 |
| Head Tube Length | 16 |
| Offset | 5.3 |
| Seat Tube | 50 |
| Seat Tube Angle | 73.7 |
| Standover | 75.4 |
| Trail | 5.9 |
| Wheelbase | 101 |
| Wheel Size | 700c |
| B B Drop | 7.8 |
| Chainstay Length | 42 |
| Eff Top Tube | 55.4 |
| Frame Reach | 37.7 |
| Frame Size Number | 56cm |
| Frame Stack | 59.1 |
| Head Angle | 71.9 |
| Head Tube Length | 17.5 |
| Offset | 4.8 |
| Seat Tube | 52.5 |
| Seat Tube Angle | 73.3 |
| Standover | 77.6 |
| Trail | 6.1 |
| Wheelbase | 101.8 |
| Wheel Size | 700c |
| B B Drop | 7.8 |
| Chainstay Length | 42.5 |
| Eff Top Tube | 56.7 |
| Frame Reach | 38 |
| Frame Size Number | 58cm |
| Frame Stack | 61.1 |
| Head Angle | 72.0 |
| Head Tube Length | 19.5 |
| Offset | 4.8 |
| Seat Tube | 54.8 |
| Seat Tube Angle | 73.0 |
| Standover | 79.6 |
| Trail | 6 |
| Wheelbase | 102.2 |
| Wheel Size | 700c |
| B B Drop | 7.5 |
| Chainstay Length | 42.5 |
| Eff Top Tube | 58.6 |
| Frame Reach | 38.5 |
| Frame Size Number | 61cm |
| Frame Stack | 64.6 |
| Head Angle | 72.1 |
| Head Tube Length | 23.5 |
| Offset | 4.8 |
| Seat Tube | 57.6 |
| Seat Tube Angle | 72.7 |
| Standover | 84.2 |
| Trail | 6.3 |
| Wheelbase | 103.8 |
| Wheel Size | 700c |
function openTab(evt, tabName) { // Hide all tab content var i, tabcontent, tablinks; tabcontent = document.getElementsByClassName(“tabcontent”); for (i = 0; i < tabcontent.length; i++) { tabcontent[i].style.display = "none"; // Hide all tab contents tabcontent[i].classList.remove("active"); } // Remove the 'active' class from all tab links tablinks = document.getElementsByClassName("tablinks"); for (i = 0; i < tablinks.length; i++) { tablinks[i].classList.remove("active"); } // Show the clicked tab content and add 'active' class to the clicked tab document.getElementById(tabName).style.display = "block"; document.getElementById(tabName).classList.add("active"); evt.currentTarget.classList.add("active");}// Initialize: Show the first tab content by defaultdocument.addEventListener("DOMContentLoaded", function() { document.getElementById("SM").style.display = "block"; // Ensure first tab content is visible});
Reviews
There are no reviews yet.