Domane+ SLR 6 Pro is a category-redefining carbon e-road bike built with lightweight 800 Series OCLV Carbon. It hides a compact and refined motor to elevate your ride with natural-feeling assist that quietly blends in with the elements, all but disappearin
Domane+ SLR 6 Pro is a category-redefining carbon e-road bike built with lightweight 800 Series OCLV Carbon. It hides a compact and refined motor to elevate your ride with natural-feeling assist that quietly blends in with the elements, all but disappearing under you, so you stay more connected to the experience while enjoying extra power for crushing climbs and long, epic adventures. To top it all off, you get to enjoy the blazing fast shifting of a Shimano 105 Di2 drivetrain.
The TQ harmonic pin ring motor is super efficient with an amazing range-to-weight-to-speed ratio. Its ultra-compact, whisper-quiet, and offers an unbelievably natural-feeling assist up to 28 mph.
The TQ harmonic pin ring motor is super efficient with an amazing range-to-weight-to-speed ratio. Its ultra-compact, whisper-quiet, and offers an unbelievably natural-feeling assist up to 32 kmh.
Domane+ SLR is our lightest e-bike ever, thanks to our best and lightest 800 Series OCLV Carbon and a smart frame designed to shave weight.
An integrated 360Wh battery is hidden in the downtube and offers an impressive range of around 60 miles in Eco mode.
Explore farther with an optional 160Wh Range Extender that gives you an extended total range of around 90 miles in Eco mode. Want even more miles? The Trek Connect App lets you customize your assist to extend your range even more.
Newly refined IsoSpeed soaks up fatiguing bumps and saves weight so you can ride stronger longer.
| Frame | 800 Series OCLV Carbon, TQ drive system, tapered head tube, rear IsoSpeed, internal routing, flat mount disc, fender mounts, 142x12mm thru axle |
| Wheel Front | Bontrager Aeolus Pro 37, OCLV Carbon, Tubeless Ready, 37mm rim depth, 100x12mm thru axle / |
| Wheel Rear | Bontrager Aeolus Pro 37, OCLV Carbon, Tubeless Ready, 37mm rim depth, Shimano 11 speed freehub, 142x12mm thru axle |
| Tire | Bontrager R3 Hard-Case Lite, Tubeless Ready, aramid bead, 120 tpi, 700x32mm |
| Tire Part | Bontrager TLR sealant, 6oz |
| Rim Strip | Bontrager TLR |
| Skewer Front | Bontrager Switch thru axle, removable lever |
| Skewer Rear | Bontrager Switch thru axle, removable lever |
| Shifter | Shimano 105 R7170 Di2, 12 speed // Shimano 105 R7170 Di2, 12 speed |
| Front Derailleur | Shimano 105 R7150 Di2, braze-on, down swing |
| Rear Derailleur | Shimano R7150 Di2, 36T max cog |
| Crank | Praxis Carbon, 170mm length |
| Cassette | Shimano 105 7101, 11-34, 12 speed |
| Chain | Shimano SLX M7100, 12 speed |
| Chainring | Praxis, 50/34T, 12 speed |
| Brake | Shimano 105 hydraulic disc, BR-R7170 flat mount caliper, resin pad w/fin |
| Brake Rotor | Shimano RT70, centerlock, 160mm // Shimano RT70, centerlock, 160mm |
| Saddle | Bontrager Verse Short Elite, hollow stainless steel rails, 155mm width |
| Seatpost | KVF aero carbon seatpost, 20mm offset, 280mm length |
| Handlebar | Bontrager Pro IsoCore VR-SF, 40cm |
| Stem | Trek RCS Pro, -7 degree, 80mm length |
| Battery | TQ 360Wh |
| Motor | TQ-HPR50, 50 Nm, 250 watt maximum continuous rated power, 300 watt peak power |
| Charger | TQ 4A charger |
50525456586062
| B B Drop | 8 |
| Chainstay Length | 43 |
| Eff Top Tube | 51.9 |
| Frame Reach | 36.8 |
| Frame Size Number | 50 cm |
| Frame Stack | 54.6 |
| Head Angle | 71.1 |
| Head Tube Length | 13 |
| Offset | 5.3 |
| Saddle Rail Height Max Short | 65 |
| Saddle Rail Height Max Tall | 68 |
| Saddle Rail Height Min Short | 58.5 |
| Saddle Rail Height Min Tall | 61.5 |
| Seat Tube | 45 |
| Seat Tube Angle | 74.6 |
| Standover | 72.8 |
| Trail | 6.3 |
| Wheelbase | 100.7 |
| Wheel Size | 700c |
| B B Drop | 8 |
| Chainstay Length | 43 |
| Eff Top Tube | 53 |
| Frame Reach | 37.1 |
| Frame Size Number | 52 cm |
| Frame Stack | 56.1 |
| Head Angle | 71.3 |
| Head Tube Length | 14.5 |
| Offset | 5.3 |
| Saddle Rail Height Max Short | 68 |
| Saddle Rail Height Max Tall | 71 |
| Saddle Rail Height Min Short | 61.5 |
| Saddle Rail Height Min Tall | 64.5 |
| Seat Tube | 47.5 |
| Seat Tube Angle | 74.2 |
| Standover | 74.7 |
| Trail | 6.2 |
| Wheelbase | 101.3 |
| Wheel Size | 700c |
| B B Drop | 8 |
| Chainstay Length | 43 |
| Eff Top Tube | 54.2 |
| Frame Reach | 37.4 |
| Frame Size Number | 54 cm |
| Frame Stack | 57.5 |
| Head Angle | 71.3 |
| Head Tube Length | 16 |
| Offset | 5.3 |
| Saddle Rail Height Max Short | 70.5 |
| Saddle Rail Height Max Tall | 73.5 |
| Saddle Rail Height Min Short | 64 |
| Saddle Rail Height Min Tall | 67 |
| Seat Tube | 50 |
| Seat Tube Angle | 73.7 |
| Standover | 76.6 |
| Trail | 6.2 |
| Wheelbase | 102.1 |
| Wheel Size | 700c |
| B B Drop | 7.8 |
| Chainstay Length | 43 |
| Eff Top Tube | 55.4 |
| Frame Reach | 37.7 |
| Frame Size Number | 56 cm |
| Frame Stack | 59.1 |
| Head Angle | 71.9 |
| Head Tube Length | 17.5 |
| Offset | 4.8 |
| Saddle Rail Height Max Short | 73.5 |
| Saddle Rail Height Max Tall | 76.5 |
| Saddle Rail Height Min Short | 67 |
| Saddle Rail Height Min Tall | 70 |
| Seat Tube | 52.5 |
| Seat Tube Angle | 73.3 |
| Standover | 78.8 |
| Trail | 6.3 |
| Wheelbase | 101.8 |
| Wheel Size | 700c |
| B B Drop | 7.8 |
| Chainstay Length | 43 |
| Eff Top Tube | 56.7 |
| Frame Reach | 38 |
| Frame Size Number | 58 cm |
| Frame Stack | 61.1 |
| Head Angle | 72.0 |
| Head Tube Length | 19.5 |
| Offset | 4.8 |
| Saddle Rail Height Max Short | 75.5 |
| Saddle Rail Height Max Tall | 78.5 |
| Saddle Rail Height Min Short | 69 |
| Saddle Rail Height Min Tall | 72 |
| Seat Tube | 54.8 |
| Seat Tube Angle | 73.0 |
| Standover | 80.8 |
| Trail | 6.3 |
| Wheelbase | 102.7 |
| Wheel Size | 700c |
| B B Drop | 7.5 |
| Chainstay Length | 43 |
| Eff Top Tube | 57.9 |
| Frame Reach | 38.3 |
| Frame Size Number | 60 cm |
| Frame Stack | 63.2 |
| Head Angle | 72.1 |
| Head Tube Length | 22 |
| Offset | 4.8 |
| Saddle Rail Height Max Short | 77.5 |
| Saddle Rail Height Max Tall | 80.5 |
| Saddle Rail Height Min Short | 71 |
| Saddle Rail Height Min Tall | 74 |
| Seat Tube | 56.7 |
| Seat Tube Angle | 72.8 |
| Standover | 82.9 |
| Trail | 6.2 |
| Wheelbase | 103.7 |
| Wheel Size | 700c |
| B B Drop | 7.5 |
| Chainstay Length | 43 |
| Eff Top Tube | 59.3 |
| Frame Reach | 38.6 |
| Frame Size Number | 62 cm |
| Frame Stack | 65.6 |
| Head Angle | 72.1 |
| Head Tube Length | 24.5 |
| Offset | 4.8 |
| Saddle Rail Height Max Short | 79.5 |
| Saddle Rail Height Max Tall | 82.5 |
| Saddle Rail Height Min Short | 73 |
| Saddle Rail Height Min Tall | 76 |
| Seat Tube | 58.6 |
| Seat Tube Angle | 72.5 |
| Standover | 84.7 |
| Trail | 6.2 |
| Wheelbase | 104.7 |
| Wheel Size | 700c |
function openTab(evt, tabName) { // Hide all tab content var i, tabcontent, tablinks; tabcontent = document.getElementsByClassName(“tabcontent”); for (i = 0; i < tabcontent.length; i++) { tabcontent[i].style.display = "none"; // Hide all tab contents tabcontent[i].classList.remove("active"); } // Remove the 'active' class from all tab links tablinks = document.getElementsByClassName("tablinks"); for (i = 0; i < tablinks.length; i++) { tablinks[i].classList.remove("active"); } // Show the clicked tab content and add 'active' class to the clicked tab document.getElementById(tabName).style.display = "block"; document.getElementById(tabName).classList.add("active"); evt.currentTarget.classList.add("active");}// Initialize: Show the first tab content by defaultdocument.addEventListener("DOMContentLoaded", function() { document.getElementById("SM").style.display = "block"; // Ensure first tab content is visible});
Reviews
There are no reviews yet.