Checkpoint ALR 5 Driftless is a custom-painted, high-quality gravel bike that will hold up for long, rugged miles on pavement, dirt, and even the most treacherous gravel roads. A wealth of features like nimble-yet-stable progressive geometry, loads of moun
Checkpoint ALR 5 Driftless is a custom-painted, high-quality gravel bike that will hold up for long, rugged miles on pavement, dirt, and even the most treacherous gravel roads. A wealth of features like nimble-yet-stable progressive geometry, loads of mounts, plus a GRX drivetrain make it easy to customize for your kind of adventure.
The limited-edition Driftless design features topographic maps giving a nod to its namesake region, but more than that, its a tribute to endless miles of adventures that wait for you beyond the next climb.
Dropper equipped for total versatility. Checkpoint Driftless is ready for you to get low on steep descents, drop a foot in dusty corners, and stay comfortable through long miles.
Load up for the long and dusty road with an included bolt-on frame bag with plenty of room for gear and snacks. Leaving no stone unturned, even the interior features unique topographic maps to inspire you to explore.
Shimano GRX was designed from the ground up for gravel adventure. With its gravel-specific ergonomics, optimized gearing options, rugged reliability, and quiet, stable drivetrain, GRX sets itself apart from the rest of the component world.
This bike doesnt come with pedals because youll have a better time on your new bike if you choose your own. See the pedal guide to find the best pedals for your riding style.
| Frame | 300 Series Alpha Aluminum, tapered head tube, Internal cable routing, 3S chain keeper, T47 BB, rack and fender mounts, integrated frame bag mounts, flat mount disc, 142x12mm thru axle |
| Fork | Checkpoint, full carbon, tapered carbon steerer, rack mounts, fender mounts, flat mount disc, 12x100mm thru axle |
| Wheel Front | Bontrager Paradigm SL TLR rim with CL-712 100x12mm Centerlock Disc hub, 24H, Black spokes and nipples / |
| Wheel Rear | Bontrager Paradigm SL TLR rim with CL-712 142x12mm Centerlock Disc hub, 24H, Black spokes and nipples |
| Tire | Bontrager GR2 Team Issue, Tubeless Ready, Inner Strength casing, aramid bead, 120 tpi, 700x40mm |
| Tire Part | Bontrager TLR sealant, 6oz |
| Hub Front | Bontrager alloy, sealed bearing, centerlock disc, 100x12mm thru axle |
| Hub Rear | Bontrager alloy, sealed bearing, centerlock disc, Shimano 11-speed freehub, 142x12mm thru axle |
| Rim | Bontrager Paradigm, Tubeless Ready, 24-hole, 21mm width, Presta valve // Bontrager Paradigm SL, Tubeless Ready, 24-hole, 21mm width, Presta valve |
| Rim Strip | Bontrager TLR |
| Spokes | 14g stainless steel, black |
| Skewer Front | Bontrager Switch thru axle, removable lever |
| Skewer Rear | Bontrager Switch thru axle, removable lever |
| Shifter | Shimano GRX RX810, 11 speed // Shimano GRX RX810 hydraulic disc |
| Rear Derailleur | Shimano GRX RX812, long cage, 42T max cog |
| Crank | Shimano GRX RX600, 40T, 165mm length |
| Bottom Bracket | Praxis, T47 threaded, internal bearing |
| Cassette | Shimano SLX M7000, 11-42, 11 speed |
| Chain | Shimano HG601, 11 speed |
| Brake | Shimano RX810 hydraulic disc, flat mount |
| Brake Rotor | Shimano RT70, centerlock, 160mm |
| Saddle | Bontrager Verse Comp, steel rails, 155mm width |
| Seatpost | Easton EA70 AX, 27.2mm, 0mm offset, 50mm travel |
| Handlebar | Bontrager Elite Gravel, 38cm width |
| Stem | Bontrager Elite, 31.8mm, Blendr compatible, 7 degree, 70mm length |
495254565861
| B B Drop | 7.8 |
| Chainstay Length | 43.5 |
| Eff Top Tube | 54.1 |
| Frame Reach | 39.3 |
| Frame Size Number | 49 cm |
| Frame Stack | 53.8 |
| Head Angle | 71.2 |
| Head Tube Length | 9 |
| Offset | 4.5 |
| Seat Tube | 49 |
| Seat Tube Angle | 74.1 |
| Standover | 73.5 |
| Trail | 7.4 |
| Wheelbase | 102.5 |
| Wheel Size | 700c |
| B B Drop | 7.8 |
| Chainstay Length | 43.5 |
| Eff Top Tube | 55.5 |
| Frame Reach | 39.9 |
| Frame Size Number | 52 cm |
| Frame Stack | 55.3 |
| Head Angle | 71.6 |
| Head Tube Length | 10.5 |
| Offset | 4.5 |
| Seat Tube | 52 |
| Seat Tube Angle | 73.7 |
| Standover | 76.5 |
| Trail | 7.1 |
| Wheelbase | 103.3 |
| Wheel Size | 700c |
| B B Drop | 7.6 |
| Chainstay Length | 43.5 |
| Eff Top Tube | 57 |
| Frame Reach | 40.3 |
| Frame Size Number | 54 cm |
| Frame Stack | 57.1 |
| Head Angle | 71.8 |
| Head Tube Length | 12.5 |
| Offset | 4.5 |
| Seat Tube | 54 |
| Seat Tube Angle | 73.2 |
| Standover | 78.9 |
| Trail | 7 |
| Wheelbase | 104.1 |
| Wheel Size | 700c |
| B B Drop | 7.6 |
| Chainstay Length | 43.5 |
| Eff Top Tube | 58.4 |
| Frame Reach | 40.7 |
| Frame Size Number | 56 cm |
| Frame Stack | 59.2 |
| Head Angle | 72.2 |
| Head Tube Length | 14.5 |
| Offset | 4.5 |
| Seat Tube | 56 |
| Seat Tube Angle | 72.8 |
| Standover | 80.9 |
| Trail | 6.7 |
| Wheelbase | 104.8 |
| Wheel Size | 700c |
| B B Drop | 7.4 |
| Chainstay Length | 43.5 |
| Eff Top Tube | 59.7 |
| Frame Reach | 41.1 |
| Frame Size Number | 58 cm |
| Frame Stack | 60.9 |
| Head Angle | 72.3 |
| Head Tube Length | 16.5 |
| Offset | 4.5 |
| Seat Tube | 58 |
| Seat Tube Angle | 72.5 |
| Standover | 82.9 |
| Trail | 6.6 |
| Wheelbase | 105.8 |
| Wheel Size | 700c |
| B B Drop | 7.4 |
| Chainstay Length | 43.5 |
| Eff Top Tube | 61.7 |
| Frame Reach | 41.7 |
| Frame Size Number | 61 cm |
| Frame Stack | 63.9 |
| Head Angle | 72.6 |
| Head Tube Length | 19.5 |
| Offset | 4.5 |
| Seat Tube | 61 |
| Seat Tube Angle | 72.1 |
| Standover | 85.9 |
| Trail | 6.5 |
| Wheelbase | 107 |
| Wheel Size | 700c |
function openTab(evt, tabName) { // Hide all tab content var i, tabcontent, tablinks; tabcontent = document.getElementsByClassName(“tabcontent”); for (i = 0; i < tabcontent.length; i++) { tabcontent[i].style.display = "none"; // Hide all tab contents tabcontent[i].classList.remove("active"); } // Remove the 'active' class from all tab links tablinks = document.getElementsByClassName("tablinks"); for (i = 0; i < tablinks.length; i++) { tablinks[i].classList.remove("active"); } // Show the clicked tab content and add 'active' class to the clicked tab document.getElementById(tabName).style.display = "block"; document.getElementById(tabName).classList.add("active"); evt.currentTarget.classList.add("active");}// Initialize: Show the first tab content by defaultdocument.addEventListener("DOMContentLoaded", function() { document.getElementById("SM").style.display = "block"; // Ensure first tab content is visible});
Reviews
There are no reviews yet.